Hypertension and Frailty: A Holistic Approach [ENG] November 08 (Fri) 08:40-10:15 | Room A |
---|---|
Chairperson(s)
Myeong-Chan Cho(Chungbuk National University) Kwang-Il Kim(Seoul National University) |
08:40-09:00 | Hypertension and Geriatric Syndrome in the Older Adults Kei Kamide(Japan) |
09:00-09:20 | Orthostatic Intolerance, Frailty and Outcomes in Hypertensive Patients Eugene Yang(USA) |
09:20-09:40 | Digital Technology and Frailty Assessment: Integrating Latest Innovations Jung Yeon Choi(Seoul National University) |
09:40-10:00 | Hypertension Management Strategies Based on Frailty: A Holistic Approach Ju-Hee Lee(Chungbuk National University) |
10:00-10:15 |
Panel Discussion
Min Kwan Kim(Yonsei University) Sung-Ha Park(Yonsei University) Jae-Hyeong Park(Chungnam National University) Jin Kyung Oh(Chungnam National University) |
Opening Ceremony November 08 (Fri) 10:25-10:40 | Room A |
---|
Young Investigator Award [ENG] November 08 (Fri) 10:50-11:50 | Room A |
---|---|
Chairperson(s)
Jong-Won Ha(Yonsei University) Il-Suk Sohn(Kyunghee University) |
|
Judges
Jung-Woo Son(Yonsei Wonju University) Hye Moon Chung(Kyunghee University) Jung Sun Cho(Catholic University) |
10:50-11:02 | Current Status of Use of Validated Home Blood Pressure Monitoring Devices Among Korean Patients with Hypertension Ji Eun Lee(Korea University) |
11:02-11:14 | Lower Systolic Blood Pressure Associated with 10 Year Mortality in Young Patients: Nationwide Cohort Study Dae Young Cheon(Hallym University) |
11:14-11:26 | Association between Body Shape Index and Incidence of Cardiovascular Event in Korean Adults with Hypertension Soo-Jeong Park(Hanyang University) |
11:26-11:38 | Accuracy of the Cuffless Wearable Ring-Type Blood Pressure Monitor CART-I Plus versus Conventional 24-hour Ambulatory Blood Pressure Monitoring Huijin Lee(Seoul National University) |
Luncheon Symposium I [DAEWOONG & Daiichi-Sankyo Korea] [ENG] November 08 (Fri) 12:00-12:40 | Room A |
---|---|
Chairperson(s) Seong-Hoon Choi(Hallym University) |
12:00-12:20 | Update on BP Control Strategy in Elderly Patients with Hypertension Hyue-Mee Kim(Chung-Ang University) |
12:20-12:40 | Optimal Strategy for 24-hour BP Management Dae Young Cheon(Hallym University) |
Working Group on Epidemiology: Observational Data Meet Guideline Gaps and Controversy [ENG] November 08 (Fri) 12:50-14:10 | Room A |
---|---|
Chairperson(s)
Hyeon Chang Kim(Yonsei University) Eugene Yang(USA) |
12:50-13:10 | Korea Hypertension Fact Sheet 2024 and Young Adult Hypertension Hokyou Lee(Yonsei University) |
13:10-13:30 | Office BP Thresholds for Screening Masked Hypertension Daichi Shimbo(USA) |
13:30-13:50 | Optimal BP for People with Chronic Kidney Disease Cheol Ho Park(Yonsei University) |
13:50-14:10 | Should There be Lower Limits for BP Target in High-risk Individuals? Stephen Juraschek(USA) |
14:10-14:25 |
Panel Discussion
Eunji Kim(Gachon University) Hyeok-Hee Lee(Yonsei University) Dae Young Cheon(Hallym University) Yuqing Zhang(China) |
Dietary Approaches to Stop Hypertension: Focusing on Salt Intake [ENG] November 08 (Fri) 14:35-16:10 | Room A |
---|---|
Chairperson(s)
Moo-Yong Rhee(Dongguk University) Youngsuk Oh(USA) |
14:35-14:55 | Dietary Strategies for Hypertension Management: Dietary Reference Intakes for Dietary Sodium Min-Jeong Shin(Korea University) |
14:55-15:15 | Debate Issues in Salt Intake and Measurement Jae-Hoon Chung(Dongguk University) |
15:15-15:35 | Reduction of Sodium Intake for the Management of Hypertension in Asia Yook Chin Chia(Malaysia) |
15:35-15:55 | Less Sodium, More Potassium, or Both: Population-wide Strategies to Prevent Hypertension Stephen Juraschek(USA) |
15:55-16:10 |
Panel Discussion
In-Ki Moon(Soonchunhyang University) Sung-Ha Park(Yonsei University) Tae-Hyun Yoo(Yonsei University) Yuda Turana(Indonesia) |